Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 155
Bradenton 1767901; Moss Creek 1 $479,000 169
Bradenton 3185 Legends Bay 1 $370,000 144
Bradenton 3321; Pride Park Area Mf E Of 9th St E 1 $300,000 68
Bradenton 4556; Reagan Landing --- Prelim 5 $489,363 148
Bradenton A J Adams 1 $475,000 131
Bradenton Academy Park 2 $1,025,000 242
Bradenton Academy Resort Lodge 5 $321,800 78
Bradenton Acreage 20 $2,605,834 476
Bradenton Acreage & Unrec 5 $3,757,780 62
Bradenton Adams Annex Resurvey 3 $1,116,667 173
Bradenton Airport Rev 1 $399,900 25
Bradenton Alcona Estates 1 $449,000 92
Bradenton Alfred Tallant 1 $538,000 239
Bradenton Alfred Tallant Plat 2 $1,099,000 415
Bradenton Amberly 1 $389,900 251
Bradenton Aqua Lagoon 5 $1,548,480 46
Bradenton Aqua Lagoon Townhomes 1 $849,990 28
Bradenton Aqua Lagoon Twnhms 1 $1,199,990 28
Bradenton Arbor Grande 5 $584,800 100
Bradenton Arbor Oaks 2 $457,450 87
Bradenton Arbor Reserve 5 $654,960 74
Bradenton Arbors At Pinebrook Condo 1 $235,000 103
Bradenton Aurora 4 $367,998 57
Bradenton Avalon Woods 5 $335,178 112
Bradenton Avaunce 3 $523,000 84
Bradenton Avondale 1 $319,000 1
Bradenton Avondale Woods 1 $345,000 4
Bradenton Azario Esplanade 53 $788,816 99
Bradenton B Fogarty 1 $2,200,000 93
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $409,000 33
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 130
Bradenton Bacciano Iv At Esplanade Lwr 1 $475,000 9
Bradenton Balli Acres 1 $725,000 158
Bradenton Barrington Ridge 3 $491,497 32
Bradenton Barton Park 1 $799,000 5
Bradenton Battersby 2 $384,950 193
Bradenton Bay Beach 4 $3,568,225 127
Bradenton Bay Beach Continued 1 $549,000 47
Bradenton Bay Hollow 2 $365,000 287
Bradenton Bay Lake Estates 4 $587,474 92
Bradenton Bay Pointe At Cortez 2 $172,450 148
Bradenton Bay View Park 1 $735,999 31
Bradenton Bay View Shores 1 $919,000 383
Bradenton Bayfield Oaks 1 $1,400,500 14
Bradenton Bayou Harbor 2 $762,500 215
Bradenton Bayshore Gardens 26 $309,148 150
Bradenton Bayshore Ii 10 $99,190 223
Bradenton Bayshore On The Lake 37 $107,076 166
Bradenton Bayshore On The Lake Apartments 1 $135,000 46
Bradenton Bayshore On The Lake Condo 3 $131,333 84
Bradenton Bayshore On The Lake Condominium 1 $198,000 15
Bradenton Bayshore Village I 2 $202,250 155
Bradenton Bayside Terraces At Wild Oak Bay 1 $435,000 78
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 327
Bradenton Bayview Grove 1 $339,000 216
Bradenton Baywood West 1 $825,000 32
Bradenton Beachton Park 1 $315,000 69
Bradenton Bears 2 $562,500 23
Bradenton Beighneer Manor 1 $489,000 3
Bradenton Belair 1 $429,000 5
Bradenton Belle Mead 2 $274,000 21
Bradenton Belleview 2 $531,450 48
Bradenton Bells 1 $295,000 17
Bradenton Betts & Clark 1 $489,000 133
Bradenton Beverly Heights 1 $425,000 133
Bradenton Bickley 2 $268,500 164
Bradenton Bidwell Heights 1 $323,900 78
Bradenton Black Bear Park 3 $376,533 42
Bradenton Blk & Ludgin 1 $199,900 89
Bradenton Bollettieri Resort Villas 1 $479,000 319
Bradenton Bollettieri Resort Villas I 1 $410,000 42
Bradenton Bollettieri Resort Villas Iii 1 $389,000 146
Bradenton Bollettieri Resort Villas Ix 2 $417,000 276
Bradenton Bollettieri Resort Villas Viii 1 $599,000 182
Bradenton Bollettieri Resort Villas Xi 1 $849,000 168
Bradenton Bollettieri Resort Villas Xii 1 $1,075,000 354
Bradenton Bonaire Bayou 1 $679,900 277
Bradenton Bonnie Lynn Estates 2 $695,000 14
Bradenton Braden Castle Park 4 $200,700 369
Bradenton Braden Cottages 1 $219,000 18
Bradenton Braden Crossings 1 $495,000 158
Bradenton Braden Oaks 4 $891,000 80
Bradenton Braden Pines 2 $747,000 9
Bradenton Braden Pointe 27 $302,401 46
Bradenton Braden River Lakes 12 $504,750 58
Bradenton Braden River Ranchettes 2 $1,700,000 75
Bradenton Braden Woods 6 $803,800 128
Bradenton Bradenton Country Club 1 $990,000 314
Bradenton Bradenton Tropical Palms Co-op 9 $110,200 109
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 168
Bradenton Briarwood 3 $413,967 68
Bradenton Bridgewater 4 $793,250 131
Bradenton Broadview 1 $335,500 91
Bradenton Brookside Estates 2 $714,450 88
Bradenton Buckeye Manor 2 $480,000 127
Bradenton Burgundy 11 $99,564 175
Bradenton C H Davis River Front Resubdivided 1 $189,000 507
Bradenton Cambridge Lake 1 $369,000 2
Bradenton Cambridge Village 6 $275,067 96
Bradenton Cambridge Village West 2 $307,400 61
Bradenton Cambridge Village West Condo 1 $259,900 144
Bradenton Cape Town Village 5 $424,580 80
Bradenton Cape Vista First 2 $392,500 107
Bradenton Carolina Landings 1 $247,500 126
Bradenton Carolina Landings At University Place A 1 $274,900 26
Bradenton Carolina Landings At University Place B 1 $275,000 67
Bradenton Carolina Landings At University Place C 2 $249,950 108
Bradenton Carriage Run At University Place 1 $499,000 155
Bradenton Cartagena 2 $240,000 270
Bradenton Casa Del Sol 1st 1 $309,900 21
Bradenton Casa Loma Mobilehome 8 $120,363 120
Bradenton Casco Dorado 5 $205,000 141
Bradenton Castaway Cottages 1 $384,900 82
Bradenton Catalina 2 $605,000 69
Bradenton Cedar Hollow At Tara 1 $265,000 540
Bradenton Central Cortez Plaza 1 $99,999 22
Bradenton Central Cortez Plaza Condo 1 $94,900 93
Bradenton Central Park 15 $574,587 88
Bradenton Chateau Village Co-op 11 $122,336 85
Bradenton Cimarron 1 $375,000 2
Bradenton Circle C 1 $5,250,000 1068
Bradenton City Homes At Cypress Walk 3 $189,900 66
Bradenton Clear View Manor 1 $305,000 115
Bradenton Clubside At Country Club East 2 $604,000 145
Bradenton Coach Homes Iii At Lakewood National 1 $619,000 48
Bradenton Coach Homes Vi At River Strand 1 $539,000 31
Bradenton Coddington 24 $383,308 97
Bradenton College Heights 1 $350,000 12
Bradenton Concession 6 $3,274,000 140
Bradenton Copperlefe 5 $625,960 85
Bradenton Coral Heights 1 $409,900 75
Bradenton Coral Heights Comprehensive Rep 1 $465,000 96
Bradenton Coral Shores 3 $673,000 249
Bradenton Coral Shores East 1 $599,000 173
Bradenton Cordova Lakes 4 $423,950 65
Bradenton Cordova Villas 2 $187,000 139
Bradenton Cornwell Horton 1 $525,000 12
Bradenton Cortez 2 $1,124,950 106
Bradenton Cortez Gardens First 3 $1,116,667 70
Bradenton Cortez Landings 1 $312,000 273
Bradenton Cortez Villas 2 1 $175,000 202
Bradenton Cortez Villas Condo 7 $172,686 154
Bradenton Cottages At San Casciano 1 $300,000 47
Bradenton Cottages At San Lorenzo 4 $413,250 173
Bradenton Country Club East At Lakewd Rnch Pp 1 $1,100,000 54
Bradenton Country Club East At Lakewd Rnch Qq1 1 1 $650,000 40
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,790,000 50
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 81
Bradenton Country Club East At Lakewd Rnch Vv1 2 $1,297,500 33
Bradenton Country Club Heights 2 $342,450 13
Bradenton Country Club Heights First 2 $519,900 18
Bradenton Country Creek 4 $601,975 169
Bradenton Country Meadows 5 $702,560 93
Bradenton Country Retreat Co-op 1 $120,000 56
Bradenton Country Village 10 $200,680 102
Bradenton Country Village Condo 1 $189,000 291
Bradenton Courtyard Square 1 $179,900 399
Bradenton Creek's Edge At Twin Rivers 1 $649,999 124
Bradenton Creekview 1 $135,000 8
Bradenton Creekwood 4 $492,500 55
Bradenton Creekwood Twnhms 2 $355,000 20
Bradenton Crescent Heights Resubdivided 1 $364,999 169
Bradenton Cresswind 6 $760,648 102
Bradenton Crossing Creek Village 2 $495,000 119
Bradenton Cutrona 1 $549,900 117
Bradenton Cypress Creek Estates 7 $1,323,257 192
Bradenton Cypress Strand 2 $254,950 78
Bradenton Dahlia Gardens 1 $499,998 40
Bradenton Davis Resub Of River Front Prop 1 $1,795,000 43
Bradenton De Loach 1 $2,399,900 109
Bradenton Del Tierra 14 $511,121 76
Bradenton Del Webb 18 $540,922 117
Bradenton Desoto Square Villas 14 $121,000 240
Bradenton Drymans Resub 1 $1,150,777 187
Bradenton E D Scrogins 2 $364,000 26
Bradenton E M Thorp 3 $899,000 185
Bradenton Eagle Trace 5 $500,800 94
Bradenton Eastlyn 9 $518,434 134
Bradenton Eastover 1 $369,900 165
Bradenton Edgemere 1 $375,000 148
Bradenton Edgewater Pointe At Perico Bay Club Ii 1 $625,000 319
Bradenton Edgewater Village 2 $527,500 88
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 474
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 100
Bradenton Edgewater Walk On Harbour Isle 5-36 4 $1,119,250 185
Bradenton Edgewood 1 $235,000 1316
Bradenton Edgewood 3rd 1 $295,000 18
Bradenton El Conquistador Village 1 3 $168,333 160
Bradenton Elbert Court 1 $269,900 78
Bradenton Elmco Heights 2 $444,900 140
Bradenton Elwood Park 2 $1,390,000 189
Bradenton Elwood Park Ctd 1 $2,000,000 85
Bradenton Elysian Heights 1 $650,000 35
Bradenton Enclave At Country Meadows 1 $857,000 68
Bradenton Entrance Park 1 $525,000 107
Bradenton Esplanade 17 $782,718 89
Bradenton Esplanade At Lakewood Ranch 1 $799,000 92
Bradenton Esplanade Golf And Country Club 2 $367,500 110
Bradenton Esplanade Lakewood Ranch 2 $384,950 170
Bradenton Esplanade On The Bay 2 $3,450,000 152
Bradenton Estuary 1 $1,149,500 83
Bradenton Eucalyptus Heights 2 $1,675,000 137
Bradenton Evergreen 11 $434,500 110
Bradenton Evergreen Estates 4 $521,225 94
Bradenton F C Whitakers 2 $1,074,500 139
Bradenton Fair Lane Acres 10 $134,860 177
Bradenton Fair Lane Acres First 2 $79,950 97
Bradenton Fair Lane Acres Third 3 $117,667 153
Bradenton Fairfield 4 $383,725 56
Bradenton Fairfield Acres 1 $269,000 32
Bradenton Fairview Park 2 $850,000 307
Bradenton Fairway Acres 2 $427,500 30
Bradenton Fairway Gardens 1 $274,000 268
Bradenton Fairway Gardens At Tara 3 $229,665 44
Bradenton Fairway Gardens Ii At Tara 3 $266,667 26
Bradenton Fairway Trace 6 $238,650 293
Bradenton Fairway Trace At Peridia I 2 $261,950 126
Bradenton Fairway Trace At Peridia Ii 3 $245,667 155
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 276
Bradenton Fairways At Conquistador 1 $1,090,000 37
Bradenton Fernwood 2 $337,000 78
Bradenton Fiddlers Green 3 $679,000 330
Bradenton Five Lakes 1 & 1c 3 $253,633 142
Bradenton Flamingo By The Bay 2 $272,450 118
Bradenton Flamingo Cay 8 $873,625 123
Bradenton Flamingo Cay First 2 $1,149,000 32
Bradenton Floridana Mobile Homesite 1 4 $117,425 171
Bradenton Floridana Mobile Homesite 3 4 $97,475 113
Bradenton Floriland Park 2 $307,000 88
Bradenton Fogarty 1 $450,000 28
Bradenton Forty Three West Oaks 1 $259,000 105
Bradenton Forty Three West Palms 2 $337,500 125
Bradenton Forty Three West Palms Ii 2 $249,000 46
Bradenton Fred Baumer 1 $167,000 1
Bradenton G L Hortons River 2 $724,450 294
Bradenton Gap Creek Office 1 $270,000 96
Bradenton Garden Heights 1 $279,999 10
Bradenton Garden Lakes Courtyard 3 $239,967 27
Bradenton Garden Lakes Village 2 $364,950 32
Bradenton Garden Lakes Villas 4 $299,000 104
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 12
Bradenton Garden Walk 7 $145,350 144
Bradenton Garden Walk Condo 1 $138,750 245
Bradenton Garrett 1 $429,000 417
Bradenton Gates Creek 3 $411,332 26
Bradenton Glacis Park 1 $1,200,000 32
Bradenton Glazier Gallup List 1 $1,200,000 224
Bradenton Glenn Lakes 13 $574,461 118
Bradenton Glory Gardens At Christian Retreat I 2 $166,750 172
Bradenton Gold Tree Co-op 7 $182,571 295
Bradenton Golf Club Estates 1 $920,900 123
Bradenton Golf Club Gardens Resubdivided 1 $489,900 5
Bradenton Golf Lakes Residents Co-op 10 $148,130 151
Bradenton Golf View Park 2 $339,500 199
Bradenton Grand Estuary Iii At River Strand 1 $289,000 229
Bradenton Grand Estuary Iv At River Strand 1 $289,000 25
Bradenton Grand Oak At Tara 2 $287,000 184
Bradenton Green Acres 1 $365,995 41
Bradenton Greenbrook Village 9 $545,966 32
Bradenton Greenbrook Walk 1 $275,000 8
Bradenton Greenfield Plantation 4 $471,975 163
Bradenton Greeyhawk Landing 1 $890,000 140
Bradenton Greyhawk Landing 19 $657,174 91
Bradenton Greyhawk Landing West 9 $734,211 69
Bradenton Grove Haven 2 $532,000 73
Bradenton Groveland 1 $349,900 353
Bradenton Gulf Trail Ranches 1 $175,000 154
Bradenton H G H Reeds 3 $995,000 235
Bradenton Hammock Place 2 $365,000 31
Bradenton Hammock Place Ii 1 $360,000 236
Bradenton Harbor Crest 1 $2,499,000 124
Bradenton Harbor Haven 4 $654,725 109
Bradenton Harbor Hills A Resub 2 $474,500 89
Bradenton Harbor Pines 7 $156,128 121
Bradenton Harbor Pines, A Condo Or1439/4215 2 $151,500 84
Bradenton Harbor Shores 1 $349,000 52
Bradenton Harbor Sound 2 $4,495,000 136
Bradenton Harbor Woods 3 $558,267 235
Bradenton Harborage On Braden River 4 $371,725 152
Bradenton Harborage On Braden River I 1 $310,000 59
Bradenton Harborage On Braden River Iii 2 $265,000 113
Bradenton Harborage On Braden River Iv 1 $235,000 113
Bradenton Harbour Isle 2 $987,500 96
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 103
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,650,000 19
Bradenton Harbour Walk 4 $1,054,225 144
Bradenton Harbour Walk At The Inlets 1 $1,850,000 168
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $975,000 32
Bradenton Harmony At Lakewood Ranch 19 $395,268 137
Bradenton Harourwalk At The Inlets 1 $1,345,000 207
Bradenton Hawks Harbor 4 $1,592,250 135
Bradenton Hawthorn Park 2 $1,016,000 143
Bradenton Hazelhurst 1 $360,000 40
Bradenton Heath Hamilton 1 $350,000 130
Bradenton Heather Hills Estates 1 $147,000 147
Bradenton Heatherwood Condo 1 $239,500 13
Bradenton Heights 13 $605,558 100
Bradenton Heritage 1 $374,000 40
Bradenton Heritage Harbour 10 $624,580 129
Bradenton Heritage Pines 1 $175,000 54
Bradenton Heritage Village West 3 $194,600 110
Bradenton Heritage Village West Condomini 1 $225,000 78
Bradenton Heritage West 2 $471,950 140
Bradenton Heron Harbour 1 $109,000 85
Bradenton Hidden Creek At Lakewood Ranch 1 $575,000 108
Bradenton Hidden Lagoon 2 $846,500 126
Bradenton Hidden Lake 1 $310,000 383
Bradenton Hidden Lake Ii 2 $362,000 203
Bradenton Hidden Meadows 1 $575,000 68
Bradenton Hidden Oaks 4 $493,750 107
Bradenton Highland 1 $279,900 67
Bradenton Highland First 1 $429,000 165
Bradenton Highland Grove 1 $399,900 1
Bradenton Highland Lakes 1 $355,000 250
Bradenton Highland Ridge 4 $514,750 26
Bradenton Hill Park 1 $339,999 51
Bradenton Hillwood 2 $361,500 43
Bradenton Hillwood Preserve 6 $368,325 131
Bradenton Holiday Heights 1 $460,000 92
Bradenton Holiday Heights First 1 $325,000 119
Bradenton Horizon Townhouses Condo 1 $205,000 391
Bradenton Huntington Woods 7 $199,371 92
Bradenton Ida K 1 $327,000 118
Bradenton Ida-k 1 $349,900 158
Bradenton Idk -a 1 $419,900 14
Bradenton Indigo 17 $629,912 72
Bradenton Indigo Ridge At University Place 2 $532,450 99
Bradenton Ironwood Eighth 3 $112,167 78
Bradenton Ironwood Fifteenth 2 $130,200 82
Bradenton Ironwood Fifteenth Condo 2 $109,450 51
Bradenton Ironwood Fifth 1 $128,000 1
Bradenton Ironwood First 5 $134,360 173
Bradenton Ironwood Fourteenth 1 $174,900 18
Bradenton Ironwood Fourth 1 $149,900 66
Bradenton Ironwood Ninth 1 $214,900 39
Bradenton Ironwood Seventh 1 $104,500 155
Bradenton Ironwood Sixth 1 $139,999 41
Bradenton Ironwood Tenth Condominium 1 $149,000 111
Bradenton Ironwood Twelfth Condominium 1 $145,000 121
Bradenton Isles At Lakewood Ranch 11 $1,302,727 147
Bradenton J H Humphries 2 $322,000 294
Bradenton J K Singletarys Continued 4 $452,500 99
Bradenton J Q Logue Prop 1 $250,000 18
Bradenton J S Mcclure 1 $525,000 150
Bradenton Johnson Bros 1 $199,000 19
Bradenton Johnson Brothers 1 $69,000 302
Bradenton Kenilworth 2 $502,250 62
Bradenton Kenwood Park 1 $1,295,000 138
Bradenton Kingston Estates 1 $385,000 34
Bradenton L G Buck 1 $6,577,777 28
Bradenton Lake Club 3 $2,138,333 163
Bradenton Lake Forest Estates 1 $625,000 24
Bradenton Lake Royale 2 $542,450 14
Bradenton Lake View Condo 3 $139,667 134
Bradenton Lakebridge 2 $277,450 135
Bradenton Lakebridge South 1 $269,900 154
Bradenton Lakeside Village Townhome 6 $232,900 119
Bradenton Lakewood Estates 1 $349,900 46
Bradenton Lakewood National 14 $323,029 102
Bradenton Lakewood National Golf And Country Club 1 $264,000 133
Bradenton Lakewood National Golf Club 3 $744,633 60
Bradenton Lakewood National Golf Culb 1 $1,100,000 29
Bradenton Lakewood Ranch 1 $3,750,000 473
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 235
Bradenton Lakewood Ranch Country Club 1 $1,200,000 80
Bradenton Lakewood Ranch Country Club Village D 3b&4 2 $939,000 28
Bradenton Lakewood Ranch Country Club Village Ee 2a-2e 1 $1,150,000 33
Bradenton Lakewood Ranch Country Club Village Ee 3a-3c 2 $637,000 55
Bradenton Lakewood Ranch Country Club Village Hh 1 $995,000 21
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $650,000 67
Bradenton Lakewood Ranch Country Club Village L,m,n&o 1 $2,890,000 74
Bradenton Lakewood Ranch Country Club Village Q 2 $519,450 74
Bradenton Lakewood Ranch Country Club Village R&s 2 $922,950 41
Bradenton Lakewood Ranch Solera 4 $500,389 80
Bradenton Lambeth Acres 1 $3,695,000 138
Bradenton Landmark At Pointe West I 1 $205,000 11
Bradenton Laurel Oak Park 1 $699,900 405
Bradenton Lazy B Ranches 1 $1,075,000 461
Bradenton Lees 1 $299,999 570
Bradenton Legends Bay 13 $1,629,923 167
Bradenton Legends Cove 1 $399,000 69
Bradenton Lighthouse Cove At Heritage Harbour 6 $376,315 142
Bradenton Lionshead 1 $410,000 137
Bradenton Long Legal See Attached 1 $339,000 2
Bradenton Loop Of Northwest Bradenton 1 $1,400,000 5
Bradenton Lorraine Farms 1 $6,999,999 147
Bradenton Lorraine Lakes 35 $578,340 113
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 22
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 98
Bradenton Lough Erne 3 $84,600 86
Bradenton Magnolia Bay South 1 $934,900 71
Bradenton Magnolia Crossing 1 $249,500 77
Bradenton Magnolia Manor River 1 $550,000 106
Bradenton Magnolia Manor Unrec 3 $691,667 70
Bradenton Magnolia Ranch 5 $600,740 108
Bradenton Mainstreet At Bradenton 1 $265,000 99
Bradenton Mallory Park 13 $838,985 64
Bradenton Mamie-g 2 $412,000 59
Bradenton Manatee Gardens 2 $249,950 47
Bradenton Manatee Gardens Third 5 $943,800 267
Bradenton Manatee Oaks Ii A 1 $479,900 35
Bradenton Manatee Oaks Ii B 2 $437,400 30
Bradenton Manatee Oaks Iii 1 $475,000 85
Bradenton Manatee Palms 2 $282,000 30
Bradenton Mandalay 3 $556,133 95
Bradenton Mango Park Northwest 2 $1,072,500 39
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 90
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 68
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $849,000 247
Bradenton Mangrove Walk On Harbour Isle 4 $903,500 126
Bradenton Maple Court 1 $735,000 179
Bradenton Maple Grove Estates 2 $682,250 80
Bradenton Marina Walk On Harbour Isle 1 $624,900 117
Bradenton Marina Walk On One Particular Harbour 1 $745,000 82
Bradenton Marina Walk On One Particular Harbour 2 4 $749,500 149
Bradenton Marineland 1 $449,000 173
Bradenton Marshalls Landing 1 $1,150,000 1
Bradenton Mccollums Lake 1 $269,900 91
Bradenton Meadow Lake 1 $300,000 27
Bradenton Meadow Lakes East 2 $364,450 22
Bradenton Meadow Lakes Et Al 2 $313,500 28
Bradenton Meadowcroft 1 $340,000 99
Bradenton Meadowcroft North 1 $218,500 235
Bradenton Meadowcroft Prcl Aa 3 $179,663 225
Bradenton Meadowcroft Prcl Bb 1 $182,000 140
Bradenton Meadowcroft Prcl Cc 1 $185,000 333
Bradenton Meadowcroft Prcl E 2 $187,000 94
Bradenton Meadowcroft Prcl Q 1 $274,900 121
Bradenton Meadowcroft Prcl W 1 $269,000 1
Bradenton Meadowcroft South 7 $191,700 90
Bradenton Michelle Villas 1 $142,000 132
Bradenton Mill Creek 21 $772,276 111
Bradenton Mill Creek Vii 1 $895,000 193
Bradenton Millbrook At Greenfield Plantation 1 $390,000 79
Bradenton Millbrook At Greenfield Plantation 3b 1 $420,000 18
Bradenton Mirabella At Village Green 2 $531,950 46
Bradenton Mirror Lake 11 $142,604 146
Bradenton Mirror Lake Condo 3 $135,000 133
Bradenton Monarch Acres 2 $1,046,500 853
Bradenton Moore Acres 1 $289,000 51
Bradenton Morningside 1 $174,990 132
Bradenton Morningside Condo 1 $170,000 48
Bradenton Morrow Square 2 $649,000 60
Bradenton Morton Village 6 $166,467 133
Bradenton Moss Creek 2 $407,500 114
Bradenton Mote Ranch 3 $576,000 66
Bradenton Mote Ranch - River Park 1 $679,000 204
Bradenton Mount Vernon 13 $280,154 117
Bradenton Mrs Julia Curry Continued 1 $219,000 4
Bradenton Mrs Laura Houghs 1 $1,095,000 84
Bradenton Mrs M J Griffins Plat 1 $249,900 1
Bradenton N S Jones 1 $300,000 214
Bradenton N W Regency 1 $879,000 6
Bradenton O L Stuarts Resubdivided 1 $425,000 191
Bradenton Oak Terrace 3 $383,667 42
Bradenton Oakbrooke I At River Club North 1 $599,000 320
Bradenton Oakwood Villa 1 $172,000 142
Bradenton Oakwood Villas 4 $126,850 91
Bradenton Old Grove At Greenfield 2 $502,500 21
Bradenton Oneco Gardens 1 $324,000 5
Bradenton Oneco Park 1 $2,200,000 130
Bradenton Oneco Park Continued 1 $3,595,000 287
Bradenton Oneco Terrace 1 $289,000 32
Bradenton Onwego Park 1 $399,000 43
Bradenton Onwego Park Annex 1 $249,000 27
Bradenton Orange Estates 3 $541,633 288
Bradenton Orange Grove Park 1 $250,000 18
Bradenton Orange Park 1 $749,900 63
Bradenton Orange Ridge 1 $329,999 209
Bradenton Orchard Place 1 $199,900 777
Bradenton Orchid Cove 2 $254,950 106
Bradenton Osceola Heights 1 $269,000 75
Bradenton P W Whites 1 $94,000 140
Bradenton Palm Court 4 $337,225 129
Bradenton Palm Court Villas 3 $292,333 62
Bradenton Palm Grove 2 $254,950 63
Bradenton Palm Grove At Lakewood Ranch 7 $461,537 232
Bradenton Palm Lake Estates 8 $159,163 94
Bradenton Palma Sola 2 $800,000 148
Bradenton Palma Sola Bay 1 $2,200,000 124
Bradenton Palma Sola Bay Club 14 $509,486 171
Bradenton Palma Sola Bay Estates 1 $485,000 309
Bradenton Palma Sola Bay Gardens 2 $907,450 66
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 250
Bradenton Palma Sola Grande 5 $1,186,580 356
Bradenton Palma Sola Harbour 10 $430,280 136
Bradenton Palma Sola Heights 1 $2,450,000 110
Bradenton Palma Sola Park 5 $923,780 76
Bradenton Palma Sola Park Rep 1 $789,000 106
Bradenton Palma Sola Pines Ii 1 $870,000 57
Bradenton Palma Sola Shores 7 $245,971 51
Bradenton Palma Sola Trace 17 $394,826 100
Bradenton Palma Sola Trace Condo Or2185/736 1 $349,900 258
Bradenton Palma Sola Village 1 $594,900 29
Bradenton Palma Vista 1 $1,229,900 52
Bradenton Palms At Palma Sola 1 $984,000 198
Bradenton Panther Ridge 4 $2,416,250 210
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 348
Bradenton Paradise Bay Estates Co-op 13 $224,431 165
Bradenton Park Acres 1 $327,980 6
Bradenton Park Acres Estates 8 $126,900 148
Bradenton Park East At Azario 2 $699,950 61
Bradenton Parkway Villas 12 $127,425 127
Bradenton Parkway Villas Condo 1 $149,900 393
Bradenton Patio Homes 1 $449,000 53
Bradenton Patrison 3 $933,333 88
Bradenton Pattens 1 $489,000 278
Bradenton Peaceful Pines 1 $325,000 78
Bradenton Pebble Spgs Cluster 1 1 $130,000 571
Bradenton Pebble Spgs Cluster 2 3 $164,633 178
Bradenton Pebble Spgs Cluster 3 5 $127,900 212
Bradenton Pebble Spgs Cluster 4 2 $121,450 182
Bradenton Pebble Spgs Cluster 5 2 $137,450 34
Bradenton Pelots 2 $527,950 116
Bradenton Perico Bay Club 15 $440,233 139
Bradenton Perico Bay Village 1 $350,000 118
Bradenton Perico Island 1 $569,000 117
Bradenton Perico Island First 1 $289,000 284
Bradenton Perico Isles 1 $837,900 84
Bradenton Peridia 16 $424,391 174
Bradenton Peridia Commons 1 $645,000 48
Bradenton Peridia Isle 2 $429,000 175
Bradenton Peridia Office Park 1 $1,825,000 2
Bradenton Perry Park 2 $205,000 637
Bradenton Pic Town 1 $150,000 16
Bradenton Pic-town 2 $104,949 176
Bradenton Pine Bay Forest 6 $901,900 109
Bradenton Pine Bay Forest Condo 1 $399,000 143
Bradenton Pine Lakes 3 $474,967 115
Bradenton Pine Meadow 4 $655,725 116
Bradenton Pine Meadows 1 $724,000 476
Bradenton Pine Villas 1 $1,599,900 32
Bradenton Pinecrest 5 $264,780 126
Bradenton Pinehurst 1 $499,000 32
Bradenton Pinewood Village 1 $425,000 151
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $653,333 94
Bradenton Pleasant Lake Rv Resort 1 $110,000 120
Bradenton Pleasant Ridge 1 $429,900 168
Bradenton Poinciana 1 $370,000 123
Bradenton Poinciana Park 2 $327,400 109
Bradenton Poinciana Park First 1 $325,000 11
Bradenton Point Pleasant 2 $1,587,500 184
Bradenton Pointe West 1 $425,000 109
Bradenton Pointe West First 1 $525,000 29
Bradenton Polo Run 8 $707,112 120
Bradenton Polo Run/lakewood Ranch 1 $685,000 322
Bradenton Pomello City Central 3 $1,513,300 151
Bradenton Pomello Park 1 $1,095,000 16
Bradenton Pony Trails 1 $735,000 17
Bradenton Preserve At Panther Ridge 6 $1,087,150 94
Bradenton Preston Boyd 3 $350,000 228
