Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 634
Ellenton Alford & Vowells 2 $552,500 235
Ellenton Bougainvillea Place 4 $419,475 80
Ellenton Breakwater 3 $499,663 31
Ellenton Covered Bridge Estates 13 $388,323 135
Ellenton Ellenton Real Estate Co 2nd 1 $380,000 28
Ellenton Gamble Plantation Shores 1 $2,199,000 72
Ellenton Highland Shores 1 $799,000 86
Ellenton Highland Shores First 1 $598,000 10
Ellenton Highland Shores Third 1 $749,900 14
Ellenton Leffingwells 1 $499,000 66
Ellenton Manalee 3 $553,667 137
Ellenton Manalee First 1 $450,000 0
Ellenton Manatee Moorings Condo 1 $289,000 66
Ellenton Marwood 2 $458,500 138
Ellenton North River Estates 4 $275,875 149
Ellenton Oak Creek 2 $412,400 157
Ellenton Oakleaf Hammock 11 $581,655 108
Ellenton Oakley Place 2 $412,950 223
Ellenton Palm Cove Villas 1 $120,000 145
Ellenton Patten Homestead 1 $249,900 31
Ellenton Plantation Bay 1 $340,000 25
Ellenton Ridgewood Meadows 5 $171,560 252
Ellenton Ridgewood Oaks 7 $221,786 208
Ellenton River Place 2 $272,000 231
Ellenton Terra Siesta Mobile Home Park Co-op 10 $133,930 134
Ellenton Tidevue De Soto Community 2 $139,500 272
Ellenton Tidevue Estates 11 $194,182 151
Ellenton Tidevue Estates First 9 $144,367 178
Ellenton Tidevue/de Soto Community 5 $156,840 132
Ellenton Town/ellentown 1 $1,999,500 168
Ellenton Tropical Harbor 5 $767,900 78

Login to My Homefinder