Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $382,900 95
Parrish Aberdeen 3 $387,133 238
Parrish Acreage 10 $3,451,155 164
Parrish Acreage & Unrec 1 $630,000 21
Parrish Ancient Oaks 5 $507,598 204
Parrish Aviary At Rutland Ranch 24 $414,596 82
Parrish Bella Lago 46 $382,063 84
Parrish Broadleaf 17 $330,055 124
Parrish Brookridge At River Wilderness 1 $420,000 2
Parrish Canoe Creek 18 $494,897 95
Parrish Canoe Creek Iv 1 $774,990 78
Parrish Chelsea Oaks 6 $431,050 65
Parrish Copperstone 13 $430,677 49
Parrish Cove At Twin Rivers 3 $468,333 233
Parrish Creek's Edge At Twin Rivers 3 $729,999 78
Parrish Creeks Edge At Twin 1 $598,999 57
Parrish Creeks Edge At Twin Rivers 6 $668,499 141
Parrish Creekside Oaks 1 $487,500 114
Parrish Creekside Preserve Ii 2 $514,450 191
Parrish Cross Creek 5 $594,396 70
Parrish Crosscreek 8 $552,738 57
Parrish Crosswind Point 13 $374,759 140
Parrish Crosswind Ranch 54 $490,199 137
Parrish Cypress Glen At River Wilderness 3 $459,900 66
Parrish Deer Park 11 $345,425 58
Parrish Del Webb At Bayview 18 $537,455 69
Parrish Del Webb Sunchase 20 $466,405 79
Parrish Estates At Rivers Edge 8 $448,999 213
Parrish Firethorn 21 $438,296 141
Parrish Forest Creek 4 $376,675 49
Parrish Forest Creek Fennemore Way 3 $509,667 54
Parrish Foxbrook 3 $961,633 187
Parrish Gamble Creek Estates 1 $749,000 30
Parrish Gold Star Ranches 2 $597,500 77
Parrish Grand Oak Preserve Fka The Ponds 2 $504,000 61
Parrish Harrison Ranch 21 $430,652 55
Parrish Herrera 1 $899,000 148
Parrish Isles At Bayview 7 $485,243 141
Parrish John Parrish 1 $1,100,000 274
Parrish Kingsfield 8 $387,913 75
Parrish Kingsfield Lakes 6 $464,650 83
Parrish Lakeside Preserve 4 $492,225 109
Parrish Legacy Preserve 44 $398,231 111
Parrish Lexington 11 $360,300 93
Parrish Lexington V, V1, & Vii 1 $229,900 8
Parrish Manatee River Farms 1 $700,000 171
Parrish Mckinley Oaks 1 $749,900 152
Parrish Morgans Glen 7 $508,113 126
Parrish Morgans Glen Twnhms 2 $278,750 75
Parrish None 2 $1,600,000 272
Parrish North River Ranch 66 $498,828 86
Parrish North River Ranch- Riverfield 1 $489,990 232
Parrish Oakfield Lakes 54 $350,230 100
Parrish Oakfield Trails 92 $439,198 115
Parrish Oakfield Trails West 8 $595,338 146
Parrish Parkwood Lakes 2 $572,500 27
Parrish Parrish Lks 4 $334,225 107
Parrish Parrish Woods 1 $469,900 78
Parrish Prosperity Lakes 9 $342,422 83
Parrish Prosperity Lakes - Active Adult 8 $427,769 329
Parrish Prosperity Lakes, 1 $349,000 64
Parrish Prosperity Lks 3 $330,967 59
Parrish Prosperity Lks Pjh Ii 1 $295,000 35
Parrish Reserve At Twin Rivers 2 $1,024,950 93
Parrish River Plantation 7 $483,329 113
Parrish River Preserve Estates 6 $941,593 174
Parrish River Wilderness 36 $1,138,650 105
Parrish River Woods 4 $571,975 121
Parrish Rivers Bend 1 $275,000 59
Parrish Rivers Reach 9 $612,222 93
Parrish Riversong 7 $511,787 99
Parrish Rye Crossing 29 $373,447 106
Parrish Rye Manor At Legacy Preserve 6 $534,666 57
Parrish Rye Ranch 21 $368,175 110
Parrish Rye Ranch® 2 $503,830 114
Parrish Salt Meadows 23 $348,053 77
Parrish Saltmdws 3 $510,000 64
Parrish Saltmdws-ph Ia 1 $390,000 11
Parrish Saltmdwsph Ia 1 $360,000 37
Parrish Sawgrass Lakes 5 $395,180 53
Parrish Seaire 90 $503,765 90
Parrish Seaire - Parrish Lakes 19 $702,426 102
Parrish Seaire Townhomes 1 $266,000 149
Parrish Silverleaf 19 $407,479 104
Parrish Southern Oaks 4 $382,500 150
Parrish Star Farms 1 $608,990 99
Parrish Summerwoods 16 $364,231 161
Parrish The Towns At Firethorn 4 $272,499 123
Parrish Timberly 2 $319,950 50
Parrish Twin Rivers 17 $701,594 159
Parrish Unincorporated 1 $410,000 130
Parrish Village Square Land Condo 1 $1,150,000 124
Parrish Wellons Ranch Estates 1 $340,000 32
Parrish Willow Bend 11 $478,627 73
Parrish Windwater 16 $491,734 124
Parrish Woodland Preserve 9 $518,191 51

Login to My Homefinder